Tank Specifications and Dimensions
Before selecting a compatible stand, it’s important to confirm the dimensions and volume of your aquarium. The tables below list the key specifications for each Ultum Nature Systems aquarium or paludarium, including tank dimensions and total water volume.
Standard Aquariums
Standard aquariums are the most common tank style in the hobby. Their balanced dimensions and larger water volumes make them suitable for both freshwater planted tanks and saltwater reef aquariums.
| Tank Model | Dimensions (IN) | Volume (Gal) |
|---|---|---|
| 45U | 17.71 x 11.02 x 11.02 | 9.3 |
| 45A [DUAL AIO] | 17.71 x 11.02 x 11.02 | 9.3 |
| 60U | 23.62 x 14.17 x 14.17 | 20.5 |
| 60A [DUAL AIO] | 23.62 x 14.17 x 14.17 | 20.5 |
| 75P | 29.52 x 17.71 x 17.71 | 40.1 |
| 90P | 35.43 x 17.71 x 17.71 | 48.1 |
| 90U | 35.43 x 22.04 x 22.04 | 74.5 |
| 120P | 47.24 x 19.68 x 19.68 | 79.2 |
| 120M | 47.24 x 23.62 x 17.71 | 85.5 |
| 120U | 47.24 x 23.62 x 23.62 | 114.1 |
| 150U | 59.05 x 23.62 x 23.62 | 142.6 |
| 180U | 70.89 x 23.62 x 23.62 | 171.1 |
Cube Aquariums
Cube aquariums have equal length and width, offering a symmetrical footprint that is great for a variety of aquascaping styles.
| Tank Model | Dimensions (IN) | Volume (Gal) |
|---|---|---|
| 30C | 11.81 x 11.81 x 11.81 | 7.1 |
| 30A [COMPLETE AIO] | 11.81 x 11.81 x 11.81 | 7.1 |
| 30A [DUAL AIO] | 11.81 x 11.81 x 11.81 | 7.1 |
| 35A [DUAL AIO] | 13.78 x 13.78 x 13.78 | 11.3 |
| 40C | 15.75 x 15.75 x 15.75 | 16.9 |
| 40A [DUAL AIO] | 15.75 x 15.75 x 15.75 | 16.9 |
| 45C | 17.71 x 17.71 x 17.71 | 24 |
| 50C | 19.68 x 19.68 x 19.68 | 33 |
| 60C | 23.62 x 23.62 x 23.62 | 57 |
Long Aquariums
Long aquariums feature extended profiles that are ideal for Iwagumi, nature-style, Dutch, and biotope aquascapes. Their horizontal layout also provides ample swimming space for schooling or shoaling fish.
| Tank Model | Dimensions (IN) | Volume (Gal) |
|---|---|---|
| 90L | 35.43 x 11.81 x 11.81 | 21.3 |
| 90L [DUAL AIO] | 35.43 x 11.81 x 11.81 | 21.3 |
Shallow Aquariums
Shallow aquariums are low-profile tanks that provide a unique canvas for dynamic hardscape layouts, emergent plant growth, and creative nature-style or Iwagumi aquascapes.
| Tank Model | Dimensions (IN) | Volume (Gal) |
|---|---|---|
| 45S | 17.71 x 11.01 x 7.08 | 5.9 |
| 45SA [DUAL AIO] | 17.71 x 11.01 x 7.08 | 5.9 |
| 60S | 23.62 x 14.17 x 7.08 | 10.2 |
| 60SA [DUAL AIO] | 23.62 x 14.17 x 7.08 | 10.2 |
| 60CS | 23.62 x 23.62 x 11.81 | 28.5 |
| 75S | 29.52 x 17.71 x 11.81 | 26.7 |
Tall Aquariums
Tall aquariums feature increased height, making them ideal for aquascapes that emphasize vertical design. Great for mountain or forest-inspired planted tanks!
| Tank Model | Dimensions (IN) | Volume (Gal) |
|---|---|---|
| 45T | 17.71 x 11.02 x 14.17 | 11.9 |
| 60T | 23.62 x 24.17 x 17.71 | 25.6 |
| 30TM [PRISM] | 11.81 x 11.81 x 17.71 | 9.7 |
Paludariums
Paludariums are hybrid tanks that combine aquarium and terrarium elements in one display. This format features a lowered front panel and taller back wall, creating space for hardscape, emergent plants, and terrain features.
| Tank Model | Dimensions (IN) | Volume (Gal) |
|---|---|---|
| 45E | 17.71 x 11.02 x 4.53 / 11.02 [Front/Back] | 3.8 |
| 60E | 23.62 x 14.17 x 5.51 / 17.17 [Front/Back] | 6.8 |
Foresta Paludarium
Foresta systems are integrated paludarium-style aquariums that combine aquatic and terrestrial environments in one enclosure. Equipped with built-in filtration and a mist wall, these tanks maintain water circulation below while delivering humidity and moisture for plants above.
| Tank Model | Dimensions (IN) | Volume (Gal) |
|---|---|---|
| Foresta 35E | 13.78 x 13.78 x 17.72 | 6.6 |
| Foresta 60E | 23.62 x 14.17 x 17.72 | 12.4 |
| Foresta 75E | 29.53 x 17.72 x 23.62 | 21.54 |
| Foresta 90E | 35.43 x 22.05 x 23.62 | 30.58 |
Tank and Stand Compatibility
Ultum Nature Systems tanks are named based on their length in centimeters. Tanks with the same number share the same footprint and are designed to fit the corresponding stand size.
Example
30 series → 30 Stand
45 series → 45 Stand
60 series → 60 Stand
Wood Stand
31.29 inches in height
Aluminum Stand
32.67 inches in height
| STAND | UNS TANK COMPATIBILITY |
|---|---|
| 30 Stand | 30C / 30T / 30A / 30TM [PRISM] |
| 35 Stand | 35A / FORESTA 35E |
| 40 Stand | 40C / 40A |
| 45 Stand | 45U / 45S / 45T / 45E / 45A / 45SA |
| 45C Stand | 45C |
| 50 Stand | 50C |
| 60 Stand | 60U / 60S / 60T / 60A / 60SA / 60E / FORESTA 60E |
| 60C Stand | 60C / 60CS |
| 75 Stand | 75P / 75S / 75A / 75SA / FORESTA 75E |
| 90L Stand | 90L / 90LA |
| 90P Stand | 90P |
| 90U Stand | 90U / 90S / 90A / 90SA / FORESTA 90E |
| 120P Stand | 120P |
| 120U Stand | 120U / 120S / 120M |
| 150 Stand | 150U |
| 180 Stand | 180U |


