Aquarium Size and Lid Compatibilty
Compare tank dimensions, water volume, compatible glass lid dimensions, and accessory clearance for every Ultum Nature Systems Rimless Aquarium series.
Cube
Cube aquariums feature equal length and width, creating a symmetrical footprint that’s ideal for compact aquascapes, shrimp aquariums, and nano displays.
| Tank Model | Dimensions (IN) | Volume (Gal) | Lid Dimensions (IN) | Clearance (IN) |
|---|---|---|---|---|
| 16C | 6.29 × 6.29 × 6.29 | 1 | 5.51 × 4.72 | 1.57 |
| 20C | 7.87 × 7.87 × 7.87 | 2.1 | 7.09 × 6.30 | 1.57 |
| 25C | 9.84 × 9.84 × 9.84 | 4.1 | 9.06 × 7.87 | 1.97 |
| 30C | 11.81 × 11.81 × 11.81 | 7.1 | 11.02 × 9.84 | 1.97 |
| 40C | 15.74 × 15.74 × 15.74 | 16.9 | 14.96 × 13.39 | 2.36 |
Long
Long aquariums maximize horizontal viewing space, making them a favorite for nature-style layouts, Iwagumi, Dutch, biotope aquascapes, and schooling fish.
| Tank Model | Dimensions (IN) | Volume (Gal) | Lid Dimensions (IN) | Clearnance (IN) |
|---|---|---|---|---|
| 45L | 17.71 × 6.69 × 6.69 | 3.4 | 16.93 × 4.72 | 3.15 |
| 60L | 23.62 × 7.87 × 7.87 | 6.3 | 22.83 × 5.51 | 2.36 |
| 90B | 35.43 × 7.87 × 9.84 | 11.8 | 34.65 × 5.12 | 2.76 |
| 90L | 35.43 × 11.81 × 11.81 | 21.3 | 34.50 × 8.66 | 3.15 |
Nano
Nano aquariums offer a compact footprint that is ideal for small spaces.
| Tank Model | Dimensions (IN) | Volume (Gal) | Lid Dimensions (IN) | Clearnance (IN) |
|---|---|---|---|---|
| 3N | 12.20 × 7.48 × 7.48 | 2.9 | 11.41 × 5.51 | 0.79 |
| 5N | 14.17 × 8.66 × 8.66 | 4.6 | 13.39 × 6.69 | 1.97 |
Shallow
Shallow aquariums maximize horizontal space, making them ideal for expansive hardscape layouts, carpeting plants, and open, nature-inspired aquascapes.
| Tank Model | Dimensions (IN) | Volume (Gal) | LID DIMENSIONS (IN) | CLEARANCE (IN) |
|---|---|---|---|---|
| 25S | 9.84 × 9.84 × 5.11 | 2.1 | 9.06 × 7.87 | 1.97 |
| 5S | 14.17 × 8.66 × 4.72 | 2.5 | 13.39 × 6.69 | 1.97 |
| 45S | 17.71 × 11.02 × 7.08 | 5.9 | 16.93 × 8.27 | 2.36 |
| 60S | 23.62 × 14.17 × 7.08 | 10.2 | 22.83 × 11.42 | 2.76 |
Standard
Standard aquariums offer balanced proportions, making them a versatile choice for planted aquariums, freshwater communities, and saltwater reef setups.
| Tank Model | Tank Dimensions (IN) | Volume (Gal) | Lid Dimensions (IN) | Clearance (IN) |
|---|---|---|---|---|
| 45U | 17.71 x 11.02 x 11.02 | 9.3 | 16.93 × 8.27 | 2.36 |
| 60U | 23.62 x 14.17 x 14.17 | 20.5 | 22.83 × 11.42 | 2.76 |
Tall
Tall aquariums maximize vertical space, making them ideal for dramatic hardscape, taller aquatic plants, and layouts that emphasize height and depth.
| Tank Model | Dimensions (IN) | Volume (Gal) | LID DIMENSIONS (IN) | CLEARANCE (IN) |
|---|---|---|---|---|
| 16T | 6.29 × 6.29 × 9.44 | 1.6 | 5.51 × 4.72 | 1.57 |
| 20T | 7.87 × 7.87 × 11.81 | 3.1 | 7.09 × 6.30 | 1.57 |
| 25T | 9.84 × 9.84 × 14.17 | 5.9 | 9.06 × 7.87 | 1.97 |
| 30T | 11.81 × 11.81 × 17.71 | 10.6 | 11.02 × 9.84 | 1.97 |
| 3T | 12.20 × 7.48 × 9.44 | 3.7 | 11.41 × 5.51 | 0.79 |
| 5T | 14.17 × 8.66 × 11.02 | 5.8 | 13.39 × 6.69 | 1.97 |
| 45T | 17.71 × 11.02 × 14.17 | 11.9 | 16.93 × 8.27 | 2.36 |
| 60T | 23.62 × 14.17 × 17.71 | 25.6 | 22.83 × 11.42 | 2.76 |
DUAL AIO
Dual AIO Aquariums feature integrated rear filtration that keeps equipment neatly concealed while providing flexible media options. A versatile choice for planted aquariums, freshwater communities, and nano reef setups.
| Tank Model | Dimensions (IN) | Volume (Gal) | LID DIMENSIONS (IN) | CLEARANCE (IN) |
|---|---|---|---|---|
| 30A | 11.81 × 11.81 × 11.81 | 7.1 Total / 1.9 Filter | 11.02 × 7.48 | 0.59 |
| 35A | 13.78 × 13.78 × 13.78 | 11.3 Total / 2.5 Filter | 12.99 × 9.65 | 0.49 |
| 40A | 15.75 × 15.75 × 15.75 | 16.9 Total / 3.3 Filter | 14.96 × 11.61 | 0.31 |
| 45A | 17.71 × 11.02 × 11.02 | 9.3 Total / 2.6 Filter | 13.39 × 10.24 | 0.39 |
| 60A | 23.62 × 14.17 × 14.17 | 20 Total / 4.5 Filter | 22.83 × 9.84 | 0.50 |
| 90LA | 35.43 × 11.81 × 11.81 | 21.4 Total / 5.6 Filter | 31.10 × 10.83 | 0.35 |