45° MITERED EDGES
Signature Ultum Nature System rimless aquarium precision, refined finish
The Ultum Nature Systems Shallow Reef System is a complete, reef-ready platform built with high-end finishes, integrated filtration, and full system control. Each setup includes a rimless display tank, aluminum stand, pre-installed sump, and complete plumbing, providing a streamlined foundation for your next reef aquarium.
Designed with a lower profile, the shallow format is best for top-down viewing, creative coral placement, and minimalist reef layouts.

Standard vs. Shallow Reef Systems
Shallow: Top-down viewing and better light exposure for corals
Standard: Deeper profile for traditional reef structures
What’s Included
- Main display aquarium and matching aluminum stand
- Pre-installed sump
- Aquarium chamber lid and outflow nozzles
- Pre-installed leveling mat on stand
- Leveling feet with adjustment tools
- Magnetic removable doors (front and sides)
- Plumbing parts set
- Filter socks and pre-filter pad
Reef System Highlights
Signature Ultum Nature System rimless aquarium precision, refined finish
Reliable, seamless panels for unobtrusive viewing
Pre-configured with twist-on unions for straightforward setup
Integrated overflow and sump for stable, efficient filtration
Removable magnetic doors and soft-close storage drawers
Dedicated controller space with clean cable routing
Pre-installed leveling mat and adjustable leveling feet for safety and stability
Configurable sump chambers for flexible filtration setups
A classic setup, balanced and ready to go
High light, easy access, endless possibilities
R60S
|
R75S
|
R80CS
|
R90S
|
R120S
|
R150S
|
R180S
|
|
|---|---|---|---|---|---|---|---|
| TANK DIMENSIONS | 23.62 x 19.69 x 11.81 IN | 29.53 x 19.69 x 11x 81 IN | 31.5 x 31.5 x 14.17 IN | 35.43 x 22.05 x 14.17 IN | 47.24 x 23.62 x 15.75 IN | 59.06 x 23.62 x 15.75 IN | 70.87 x 23.62 x 15.75 IN |
| GLASS THICKNESS | 8MM | 10MM | 12MM | 10MM | 12MM | 15MM | 15MM |
| DISPLAY AREA VOLUME (GAL) | 17.71 | 22.46 | 52 | 37.26 | 59.45 | 74.51 | 187.19 |
| TOTAL VOLUME (GAL) | 30.71 | 35.46 | 74 | 58.26 | 87.45 | 108.51 | 125.19 |
| STAND DIMENSIONS | 23.62 x 19.69 x 36.3 IN | 29.52 x 19.68 x 36.3 IN | 31.5 x 31.5 x 36.3 IN | 35.43 x 22.05 x 36.3 IN | 47.24 x 23.62 x 36.3 IN | 59.06 x 23.62 x 36.3 IN | 70.87 x 23.62 x 36.3 IN |
| DOOR COUNT | 3 | 4 | 4 | 4 | 4 | 5 | 6 |
| STORAGE DRAWERS | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
R60S / R75S
|
R80S
|
R90S
|
R120S
|
R150S
|
R180S
|
|
|---|---|---|---|---|---|---|
| DIMENSIONS | 19.69 X D16.85 X H17.72 IN | 21.3 X 28.74 X 17.72IN | 31.69 X D20.79 X H17.72 IN | 35.43 X D22.05 X H22.05 IN | 37.4 X 20.79 X 17.72 IN | 43.31 X 20.79 X 17.72 IN |
| VOLUME (GAL) | 13 | 22 | 21 | 28 | 34 | 38 |
| FILTER SOCKS INCLUDED | 2 | 3 | 3 | 3 | 3 | 3 |
| TOTAL CHAMBERS | 4 | 4 + ATO | 4 | 4 | 4 | 4 |
R60S
|
R75S
|
R80CS
|
R90S
|
R120S
|
R150S
|
R180S
|
|
|---|---|---|---|---|---|---|---|
| RETURN PUMP | Sicce Syncra 6.0 | Sicce Syncra 6.0 | Sicce Syncra 6.0 Sicce Syncra 7.0 | Sicce Syncra 6.0 Sicce Syncra 7.0 | Sicce Syncra 6.0 Sicce Syncra 7.0 | Sicce Syncra 7.0 Sicce Syncra 9.0 Ecotech Vectra S2 | Sicce Syncra 7.0 Sicce Syncra 9.0 Ecotech Vectra S2 |
| PROTEIN SKIMMER | Reef Octopus Classic 110 INT Nyos Quantum 120 Skimmer Bubble Magus Curve 5 Protein Skimmer and Curve 5 Elite | Reef Octopus Classic 110 INT Nyos Quantum 120 Skimmer Bubble Magus Curve 5 Protein Skimmer and Curve 5 Elite | Reef Octopus Classic 110 INT Nyos Quantum 120 Skimmer Bubble Magus Curve 7 Protein Skimmer and Curve 7 Elite | Reef Octopus Classic 150 INT Nyos Quantum 220 Skimmer Bubble Magus Curve 7 Protein Skimmer and Curve 7 Elite | Reef Octopus Classic 150 INT Nyos Quantum 220 Skimmer Bubble Magus Curve 9 Protein Skimmer and Curve 9 Elite | Reef Octopus Classic 200 INT Nyos Quantum 300 Skimmer Bubble Magus Curve 9 Protein Skimmer and Curve 9 Elite | Contact for more information |
| ROLLER MAT | RedSea 250 Roller Mat (Will need RedSea Roller Mat Adapter) Reef Factory Smart Roller Small (Will need Standard Roller Mat Adapter) | RedSea 250 Roller Mat (Will need RedSea Roller Mat Adapter) Reef Factory Smart Roller Small (Will need Standard Roller Mat Adapter) | RedSea 250 Roller Mat (Will need RedSea Roller Mat Adapter) Reef Factory Smart Roller Medium (Will need Standard Roller Mat Adapter) | RedSea 500 Roller Mat (Will need RedSea Roller Mat Adapter) Reef Factory Smart Roller Medium (Will need Standard Roller Mat Adapter) | RedSea 500 Roller Mat (Will need RedSea Roller Mat Adapter) Reef Factory Smart Roller Medium (Will need Standard Roller Mat Adapter) | RedSea 500 Roller Mat (Will need RedSea Roller Mat Adapter) Reef Factory Smart Roller Medium (Will need Standard Roller Mat Adapter) | Contact for more information |
| HEATER | Hygger - Quartz Aquarium Heater with Digital LED Controller - 300W Sicce SCUBA Contactless Heater - 300W | Hygger - Quartz Aquarium Heater with Digital LED Controller - 300W Sicce SCUBA Contactless Heater - 300W | 2x Hygger - Submersible Titanium Pinpoint Aquarium Heater - 200W Sicce SCUBA Contactless Heater - 400W | 2x Hygger - Submersible Titanium Pinpoint Aquarium Heater - 200W 2x Sicce SCUBA Contactless Heater - 250W or 300W | Hygger - Submersible Titanium Pinpoint Aquarium Heater - 500W and Hygger - Submersible Titanium Pinpoint Aquarium Heater - 200W 2X Sicce SCUBA Contactless Heater - 300W | Hygger - Submersible Titanium Pinpoint Aquarium Heater - 500W and Hygger - Submersible Titanium Pinpoint Aquarium Heater - 200W 2x Sicce SCUBA Contactless Heater - 300W | Contact for more information |
All Ultum Nature Systems Reef Systems are compatible with UNS Mini Refugium Light
Shipping
Orders are typically processed within 1-2 business days M-F. However, additional time may be required during peak seasons and federal holidays. For orders containing live plants, we exercise extra caution and assess factors such as travel distance and weather to ensure safe transit.
To avoid delays, please ensure all order information is accurate and complete. We cannot offer refunds and are not responsible for orders shipped to incorrect addresses due to errors in provided information. Once an order has been shipped, delivery times are determined by the carrier and are outside of our control. On average, shipments arrive within 2–5 business days, excluding weekends and holidays. For more information, please visit our FAQ page.
Returns
If you are not satisfied with your purchase, please contact us within 48 hours of delivery. Approved returns must be shipped back within 14 days of approval. Returned items must be unused, unopened, and in their original packaging. Specific return requirements, if applicable, will be listed on the product’s page. For more information, please visit our FAQ page.
Refunds
No worries, we’ll take care of everything as long as it fits the guidelines above.Most answers to general questions can be found on our FAQ page.